13/02/2021 Islandeady Givaway
11/01/2021 Sympathy to Cathy Carney
04/11/2020 Lotto to go online soon
League Table Mayo Snr League Division 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
Westport GAA | 11 | 10 | 0 | 1 | 203 | 103 | 100 | 20 |
Ballaghaderreen | 11 | 8 | 1 | 2 | 225 | 156 | 69 | 17 |
Béal an Mhuirthead | 11 | 7 | 1 | 3 | 150 | 142 | 8 | 15 |
Kiltane | 11 | 7 | 1 | 3 | 189 | 162 | 27 | 15 |
Kilmaine | 11 | 5 | 1 | 5 | 147 | 169 | -22 | 11 |
Islandeady | 11 | 5 | 0 | 6 | 125 | 155 | -30 | 10 |
Ballinrobe | 10 | 5 | 0 | 5 | 161 | 163 | -2 | 10 |
Bohola Moy Davitts | 11 | 5 | 0 | 6 | 168 | 186 | -18 | 10 |
Ardnaree | 11 | 4 | 0 | 7 | 133 | 168 | -35 | 8 |
Balla | 9 | 3 | 1 | 5 | 109 | 117 | -8 | 7 |
Davitts | 10 | 1 | 1 | 8 | 123 | 160 | -37 | 3 |
Shrule/Glencorrib | 11 | 1 | 0 | 10 | 123 | 175 | -52 | 2 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Mayo Snr League Division 2 | ||||||||
17/03/2018 | ||||||||
Davitts | 2-4 | vs | 0-6 | Béal an Mhuirthead | ||||
Referee : Vincent Neary Venue : Tallagh | ||||||||
24/03/2018 | ||||||||
Balla | 0-7 | vs | 1-5 | Ardnaree | ||||
Referee : Mark Tuffy Venue : Balla | ||||||||
Ballinrobe | 3-12 | vs | 1-10 | Ballaghaderreen | ||||
Referee : Vincent Neary Venue : Ballinrobe | ||||||||
Bohola Moy Davitts | 0-6 | vs | 1-17 | Westport GAA | ||||
Referee : Kevin Connelly Venue : Foxford | ||||||||
Kilmaine | 1-13 | vs | 1-12 | Islandeady | ||||
Referee : Paul Lydon Venue : Kilmaine | ||||||||
Shrule/Glencorrib | 0-11 | vs | 4-9 | Kiltane | ||||
Referee : Ronan Gurren Venue : Glencorrib Community Ground | ||||||||
31/03/2018 | ||||||||
Ardnaree | 1-12 | vs | 1-14 | Bohola Moy Davitts | ||||
Referee : Eamon Mc Andrew Venue : Ardnaree | ||||||||
Ballaghaderreen | 2-9 | vs | 1-9 | Balla | ||||
Referee : Michael Herr Venue : Ballaghaderreen | ||||||||
Béal an Mhuirthead | 4-8 | vs | 3-8 | Ballinrobe | ||||
Referee : Liam Devenney Venue : Tallagh | ||||||||
Islandeady | 0-12 | vs | 0-10 | Davitts | ||||
Referee : John Walker Venue : Islandeady | ||||||||
Kiltane | 2-15 | vs | 1-6 | Kilmaine | ||||
Referee : Mel Kenny Venue : Bangor Erris | ||||||||
Westport GAA | 1-14 | vs | 2-5 | Shrule/Glencorrib | ||||
Referee : Vincent Neary Venue : Westport GAA Club | ||||||||
21/04/2018 | ||||||||
Ballaghaderreen | 5-17 | vs | 0-5 | Ardnaree | ||||
Referee : Ronan Gurren Venue : Ballaghaderreen | ||||||||
Davitts | 1-13 | vs | 1-14 | Kiltane | ||||
Referee : Jerome Henry Venue : Davitts GAA Club | ||||||||
Shrule/Glencorrib | 0-16 | vs | 3-14 | Bohola Moy Davitts | ||||
Referee : Mel Kenny Venue : Glencorrib Community Ground | ||||||||
22/04/2018 | ||||||||
Ballinrobe | - | vs | - | Islandeady | Conceded by Ballinrobe | |||
Referee : John Walker Venue : Ballinrobe | ||||||||
28/04/2018 | ||||||||
Ardnaree | 1-9 | vs | 0-8 | Shrule/Glencorrib | ||||
Referee : Peter Geraghty Venue : Ardnaree | ||||||||
Bohola Moy Davitts | 0-15 | vs | 0-11 | Kilmaine | ||||
Referee : Liam Higgins Venue : Foxford | ||||||||
Béal an Mhuirthead | 1-10 | vs | 4-14 | Ballaghaderreen | ||||
Referee : Vincent Neary Venue : Tallagh | ||||||||
Islandeady | 1-14 | vs | 1-11 | Balla | ||||
Referee : Padraic Doherty Venue : Islandeady | ||||||||
Kiltane | 4-18 | vs | 2-10 | Ballinrobe | ||||
Referee : Garryowen Mc Mahon Venue : Bangor Erris | ||||||||
Westport GAA | 1-14 | vs | 0-5 | Davitts | ||||
Referee : Charlie Collins Venue : Westport GAA Club | ||||||||
05/05/2018 | ||||||||
Ardnaree | 1-10 | vs | 3-12 | Béal an Mhuirthead | ||||
Referee : Jon Finn Venue : Ardnaree | ||||||||
Balla | 0-12 | vs | 0-12 | Kiltane | ||||
Referee : Peter Geraghty Venue : Balla | ||||||||
Ballaghaderreen | 0-10 | vs | 0-7 | Islandeady | ||||
Referee : Charlie Collins Venue : Ballaghaderreen | ||||||||
Ballinrobe | 0-16 | vs | 1-16 | Westport GAA | ||||
Referee : Sean Reilly Venue : Ballinrobe | ||||||||
Davitts | 2-11 | vs | 3-10 | Bohola Moy Davitts | ||||
Referee : Vincent Neary Venue : Davitts GAA Club | ||||||||
Kilmaine | 3-11 | vs | 2-9 | Shrule/Glencorrib | ||||
Referee : John Glavey Venue : Kilmaine | ||||||||
26/05/2018 | ||||||||
Kiltane | 1-10 | vs | 2-15 | Ballaghaderreen | ||||
Referee : Charlie Collins Venue : Bangor Erris | ||||||||
Ardnaree | 0-15 | vs | 3-13 | Kilmaine | ||||
Referee : Paul Lydon Venue : Ardnaree | ||||||||
Bohola Moy Davitts | 2-15 | vs | 4-12 | Ballinrobe | ||||
Referee : Mel Kenny Venue : Foxford | ||||||||
Islandeady | 0-12 | vs | 0-14 | Béal an Mhuirthead | ||||
Referee : Liam Higgins Venue : Islandeady | ||||||||
Shrule/Glencorrib | 2-10 | vs | 0-11 | Davitts | ||||
Referee : John Glavey Venue : Glencorrib Community Ground | ||||||||
Westport GAA | 0-7 | vs | 1-6 | Balla | ||||
Referee : Garryowen Mc Mahon Venue : Westport GAA Club | ||||||||
24/06/2018 | ||||||||
Ballaghaderreen | 0-13 | vs | 4-12 | Westport GAA | ||||
Referee : Frank Flynn Venue : Ballaghaderreen | ||||||||
Balla | 1-12 | vs | 4-11 | Bohola Moy Davitts | ||||
Referee : Charlie Collins Venue : Balla | ||||||||
Ballinrobe | 4-10 | vs | 2-10 | Shrule/Glencorrib | ||||
Referee : Martin Walsh Venue : Ballinrobe | ||||||||
Béal an Mhuirthead | 3-8 | vs | 2-10 | Kiltane | ||||
Referee : Vincent Neary Venue : Tallagh | ||||||||
Islandeady | 1-9 | vs | 2-13 | Ardnaree | ||||
Referee : Sean Reilly Venue : Islandeady | ||||||||
Davitts | 0-12 | vs | 3-13 | Kilmaine | ||||
Referee : TBC Venue : Davitts GAA Club | ||||||||
11/08/2018 | ||||||||
Davitts | 1-9 | vs | 3-10 | Ardnaree | ||||
Referee : Jon Finn Venue : Davitts GAA Club | ||||||||
Kiltane | 6-12 | vs | 1-14 | Islandeady | ||||
Referee : Mel Kenny Venue : Bangor Erris | ||||||||
Shrule/Glencorrib | 1-9 | vs | 0-14 | Balla | ||||
Referee : Declan Corcoran Venue : Glencorrib Community Ground | ||||||||
Westport GAA | 1-13 | vs | 1-11 | Béal an Mhuirthead | ||||
Referee : Garryowen Mc Mahon Venue : Westport GAA Club | ||||||||
12/08/2018 | ||||||||
Kilmaine | 1-11 | vs | 1-9 | Ballinrobe | ||||
Referee : Declan Corcoran Venue : Kilmaine | ||||||||
Bohola Moy Davitts | 3-11 | vs | 4-23 | Ballaghaderreen | ||||
Referee : Charlie Collins Venue : Foxford | ||||||||
19/08/2018 | ||||||||
Ardnaree | 0-12 | vs | 2-15 | Kiltane | ||||
Referee : Benny Holmes Venue : Ardnaree | ||||||||
Ballaghaderreen | 2-13 | vs | 2-2 | Shrule/Glencorrib | ||||
Referee : Declan O Boyle Jnr Venue : Ballaghaderreen | ||||||||
Ballinrobe | 2-11 | vs | 2-9 | Davitts | ||||
Referee : Paul Lydon Venue : Ballinrobe | ||||||||
Béal an Mhuirthead | 1-13 | vs | 1-8 | Bohola Moy Davitts | ||||
Referee : Padraic Doherty Venue : Tallagh | ||||||||
Islandeady | 2-10 | vs | 3-20 | Westport GAA | ||||
Referee : John Glavey Venue : Islandeady | ||||||||
01/09/2018 | ||||||||
Balla | 1-8 | vs | 1-10 | Béal an Mhuirthead | ||||
Referee : Kevin Corcoran Venue : Balla | ||||||||
Kilmaine | 0-5 | vs | 4-11 | Westport GAA | ||||
Referee : John Glavey Venue : Kilmaine | ||||||||
09/09/2018 | ||||||||
Balla | 0-15 | vs | 1-7 | Kilmaine | ||||
Referee : Kevin Corcoran Venue : Balla | ||||||||
15/09/2018 | ||||||||
Ballinrobe | 3-7 | vs | 2-9 | Ardnaree | ||||
Referee : Mark Tuffy Venue : Ballinrobe | ||||||||
Bohola Moy Davitts | 1-10 | vs | 1-14 | Islandeady | ||||
Referee : John Walker Venue : Foxford | ||||||||
Davitts | - | vs | - | Balla | ||||
Referee : TBC Venue : Davitts GAA Club | ||||||||
Kilmaine | 3-9 | vs | 4-14 | Ballaghaderreen | ||||
Referee : Martin Walsh Venue : Kilmaine | ||||||||
Shrule/Glencorrib | 1-7 | vs | 1-13 | Béal an Mhuirthead | ||||
Referee : Christopher Burke Venue : Glencorrib Community Ground | ||||||||
Westport GAA | 5-16 | vs | 1-5 | Kiltane | ||||
Referee : Jon Finn Venue : Westport GAA Club | ||||||||
29/09/2018 | ||||||||
Ballaghaderreen | 0-15 | vs | 0-15 | Davitts | ||||
Referee : Michael Daly Venue : Ballaghaderreen | ||||||||
Béal an Mhuirthead | - | vs | - | Kilmaine | ||||
Referee : Charlie Collins Venue : Tallagh | ||||||||
Islandeady | - | vs | - | Shrule/Glencorrib | Conceded by Shrule/Glencorrib | |||
Referee : Mel Kenny Venue : Islandeady | ||||||||
Kiltane | - | vs | - | Bohola Moy Davitts | Conceded by Boholla Moy Davitts | |||
Referee : Vincent Neary Venue : Bangor Erris | ||||||||
Westport GAA | - | vs | - | Ardnaree | Conceded by Ardnaree | |||
Referee : Jerome Henry Venue : Westport GAA Club | ||||||||
TBC | ||||||||
Balla | - | vs | - | Ballinrobe | ||||
Referee : Kevin Corcoran Venue : Balla |
LGFA FACEBOOK
Player Profile