12/04/2018 2018 fees for use of facilities
12/04/2018 Lotto now worth €3,500.
12/04/2018 Fixtures this week Monday
League Table Mayo Snr League Division 6B
Team | Pld | W | D | L | PF | PA | PD | Pts |
Boholla Moy Davitts | 2 | 2 | 0 | 0 | 66 | 15 | 51 | 4 |
Burrishoole | 2 | 2 | 0 | 0 | 55 | 22 | 33 | 4 |
Kilmeena | 2 | 2 | 0 | 0 | 21 | 16 | 5 | 4 |
Louisburgh | 2 | 1 | 0 | 1 | 52 | 12 | 40 | 2 |
Balla | 2 | 1 | 0 | 1 | 24 | 18 | 6 | 2 |
Islandeady | 3 | 1 | 0 | 2 | 44 | 62 | -18 | 2 |
Mayo Gaels | 2 | 0 | 0 | 2 | 11 | 48 | -37 | 0 |
Westport GAA | 3 | 0 | 0 | 3 | 17 | 97 | -80 | 0 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Mayo Snr League Division 6B | ||||||||
01/04/2018 | ||||||||
Boholla Moy Davitts | 5-14 | vs | 1-6 | Islandeady | ||||
Referee : Sean Tolan Venue : Foxford | ||||||||
Burrishoole | 5-16 | vs | 0-4 | Mayo Gaels | ||||
Referee : Michael Herr Venue : Newport | ||||||||
Kilmeena | 0-11 | vs | 0-7 | Balla | ||||
Referee : Martin McNamara Venue : Kilmeena | ||||||||
Westport GAA | 0-2 | vs | 9-16 | Louisburgh | ||||
Referee : John Mc Hale (B) Venue : Westport GAA Club | ||||||||
07/04/2018 | ||||||||
Mayo Gaels | - | vs | - | Kilmeena | ||||
Referee : TBC Venue : Mayo Gaels Main Pitch | ||||||||
08/04/2018 | ||||||||
Islandeady | 2-11 | vs | 0-9 | Westport GAA | ||||
Referee : Sean Tolan Venue : Islandeady | ||||||||
14/04/2018 | ||||||||
Louisburgh | - | vs | - | Burrishoole | ||||
Referee : TBC Venue : Louisburgh Gaa pitch | ||||||||
15/04/2018 | ||||||||
Balla | 2-11 | vs | 1-4 | Mayo Gaels | ||||
Referee : Michael Daly Venue : Balla | ||||||||
Boholla Moy Davitts | 8-13 | vs | 0-6 | Westport GAA | ||||
Referee : Vincent Joyce Venue : Foxford | ||||||||
Burrishoole | 4-12 | vs | 1-15 | Islandeady | ||||
Referee : Brian Kilkelly Venue : Newport | ||||||||
Kilmeena | 1-7 | vs | 1-6 | Louisburgh | ||||
Referee : Jimmy Feeney Venue : Kilmeena | ||||||||
29/04/2018 | ||||||||
Islandeady | - | vs | - | Kilmeena | ||||
Referee : TBC Venue : Islandeady | ||||||||
Louisburgh | - | vs | - | Balla | ||||
Referee : TBC Venue : Louisburgh Gaa pitch | ||||||||
Mayo Gaels | - | vs | - | Boholla Moy Davitts | ||||
Referee : TBC Venue : Mayo Gaels Main Pitch | ||||||||
Westport GAA | - | vs | - | Burrishoole | ||||
Referee : TBC Venue : Westport GAA Club | ||||||||
TBC | ||||||||
Balla | - | vs | - | Boholla Moy Davitts | ||||
Referee : TBC Venue : Balla | ||||||||
Balla | - | vs | - | Burrishoole | ||||
Referee : TBC Venue : Balla | ||||||||
Balla | - | vs | - | Islandeady | ||||
Referee : TBC Venue : Balla | ||||||||
Boholla Moy Davitts | - | vs | - | Burrishoole | ||||
Referee : TBC Venue : Foxford | ||||||||
Boholla Moy Davitts | - | vs | - | Kilmeena | ||||
Referee : TBC Venue : Foxford | ||||||||
Burrishoole | - | vs | - | Kilmeena | ||||
Referee : TBC Venue : Newport | ||||||||
Islandeady | - | vs | - | Mayo Gaels | ||||
Referee : TBC Venue : Islandeady | ||||||||
Kilmeena | - | vs | - | Westport GAA | ||||
Referee : TBC Venue : Kilmeena | ||||||||
Louisburgh | - | vs | - | Boholla Moy Davitts | ||||
Referee : TBC Venue : Louisburgh Gaa pitch | ||||||||
Louisburgh | - | vs | - | Islandeady | ||||
Referee : TBC Venue : Louisburgh Gaa pitch | ||||||||
Mayo Gaels | - | vs | - | Louisburgh | ||||
Referee : TBC Venue : Mayo Gaels Main Pitch | ||||||||
Mayo Gaels | - | vs | - | Westport GAA | ||||
Referee : TBC Venue : Mayo Gaels Main Pitch | ||||||||
Westport GAA | - | vs | - | Balla | ||||
Referee : TBC Venue : Westport GAA Club |